| UTAH JAZZ | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrei Kirilenko | 36 | 6-10 | 0-1 | 7-7 | 2 | 3 | 5 | 1 | 2 | 4 | 2 | 2 | 19 |
| Mehmet Okur | 33 | 7-17 | 1-2 | 4-8 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 3 | 19 |
| Jarron Collins | 25 | 2-5 | 0-0 | 4-4 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 4 | 8 |
| Milt Palacio | 30 | 0-11 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| Keith McLeod | 24 | 4-10 | 0-1 | 5-5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| Matt Harpring | 30 | 10-19 | 0-1 | 5-9 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 4 | 25 |
| Greg Ostertag | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carlos Boozer | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Deron Williams | 25 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 2 |
| Devin Brown | 17 | 2-8 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-87 | 1-6 | 27-35 | 18 | 28 | 46 | 18 | 11 | 6 | 7 | 17 | 94 | ||
| 37.9% | 16.7% | 77.1% | |||||||||||
| MINNESOTA TIMBERWOLVES | |||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trenton Hassell | 39 | 7-12 | 0-0 | 5-6 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 3 | 19 |
| Kevin Garnett | 38 | 7-17 | 0-1 | 2-2 | 5 | 13 | 18 | 4 | 2 | 1 | 4 | 4 | 16 |
| Mark Madsen | 23 | 0-2 | 0-0 | 2-2 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 4 | 2 |
| Ricky Davis | 38 | 7-22 | 0-2 | 4-4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 18 |
| Anthony Carter | 23 | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 2 |
| Mark Blount | 18 | 3-5 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 7 |
| Marcus Banks | 20 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| Rashad McCants | 19 | 2-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| Eddie Griffin | 12 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| Marko Jaric | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Richie Frahm | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-83 | 2-9 | 16-17 | 14 | 32 | 46 | 19 | 6 | 7 | 18 | 30 | 80 | ||
| 37.3% | 22.2% | 94.1% | |||||||||||


